| Sr No | Type of Room | No. of Rooms |
|---|---|---|
| 1 | Class Room | 13 |
| 2 | Smart Classes | 13 |
| 3 | Physical Lab | 01 |
| 4 | Chemistry and Biology Lab | 01 |
| 5 | Computer Lab | 01 |
| 6 | Library | 01 |
| 7 | Activity + Dance Room | 01 |
| 8 | Teachers Room | 02 |
| 9 | Sports and Games | 01 |
| 10 | Clerical Office | 01 |
| 11 | Principal Office | 01 |
| 12 | Examination Control Room | 01 |
| 13 | Music Room | 01 |
| 14 | Store Room | 01 |
| Facility | Details |
|---|---|
| Area of school campus | |
| (i) In Acres | 0.988 |
| (ii) In sq. mtrs. | 4000 |
| (iii) Built up area (sq. mtrs) | 2587 |
| (iv) Area of playground in sq. mtrs | 1413 |
| Other facilities | |
| (i) Swimming Pool | NO |
| (ii) Indoor Games | YES |
| (iii) Dance Room | YES |
| (iv) Gymnasium | NO |
| (v) Music Room | YES |
| (vi) Hostels | NO |
| (vii) Health and Medical Checkup | YES |
Library description text. Replace with actual information.
| Library Facilities | Size |
|---|---|
| (i) Size of the Library in Sq. Met. | 36.06 Sq. Mt. |
| (ii) No. of Periodicals | 4 |
| (iii) No. of Dailies | 4 |
| (iv) No. of Reference books class-wise | 1339 |
| (v) Others | 3217 |
Laboratory description text. Replace later.
Computer lab description text.
Smart classroom description text.
Sports facilities description text.
Playground description text.
| Transport Facilities | |
|---|---|
| Trial | Trial |
| Trial | Trial |
| Trial | Trial |